Liga mladih ZDK – Odigrana 4-i kola

Kompletne rezultate mozete pronaći ovdje

Nakon odigrana četiri kola LM ZDK uz poštivanje svih epidemioloških mjera poredak na tabelama je slijedeci:

Predpioniri

EKIPA UT POB POR KPO KPR BOD KR
1 VUKOVI 2 2 0 130 18 4 112
2 WINNER 3 0 3 39 210 3 -171
3 KENGUR 1 1 0 66 6 2 60
4 ČELIK 1 1 0 73 21 2 52
5 ABECEDA 1 1 0 20 10 2 10
6 KAKANJ 2 0 2 16 79 2 -63
7 GRADINA MADI 0 0 0 0 0 0 0

Pioniri

EKIPA UT POB POR KPO KPR BOD KR
1 BIG VISOKO 4 1 3 195 281 5 -86
2 ČELIK 2 2 0 165 49 4 116
3 KENGUR 2 2 0 158 66 4 92
4 KAKANJ 2 2 0 109 55 4 54
5 VUKOVI 3 1 2 170 136 4 34
6 WINNER 3 0 3 48 267 3 -219
7 GRADINA MADI 1 1 0 81 50 2 31
8 ABECEDA 1 0 1 29 51 1 -22

Kadeti

EKIPA UT POB POR KPO KPR BOD KR
1 KENGUR 3 3 0 245 154 6 91
2 ČELIK 3 3 0 195 157 6 38
3 MAGLAJ 4 2 2 203 221 6 -18
4 GRADINA MADI 2 2 0 179 98 4 81
5 ABECEDA 2 2 0 167 102 4 65
6 VUKOVI 3 1 2 130 119 4 11
7 KAKANJ 3 1 2 132 157 4 -25
8 BIG VISOKO 4 0 4 187 300 4 -113
9 ORLOVIK 4 0 4 207 337 4 -130

4  Juniori

EKIPA UT POB POR KPO KPR BOD KR
1 KENGUR 2 2 0 4 180 113 67
2 ČELIK 2 2 0 4 178 113 65
3 VUKOVI 2 2 0 4 155 98 57
4 GRADINA MADI 2 2 0 4 160 120 40
5 KRIVAJA 4 0 4 4 272 341 -69
6 BIG VISOKO 4 0 4 4 181 345 -164
7 KAKANJ 2 1 1 3 164 124 40
8 ABECEDA 2 1 1 3 137 173 -36

Predpionirke

EKIPA UT POB POR KPO KPR BOD KR
1 JUMPER 2 2 0 4 90 44 46
2 ZENICA 2 2 0 4 79 51 28
3 TEŠANJ 3 0 3 3 67 153 -86
4 ČELIK SUBOR 1 1 0 2 42 2 40
5 KENGUR 2 0 2 2 30 58 -28

Pionirke

EKIPA UT POB POR KPO KPR BOD KR
1 ZENICA 2 2 0 120 61 4 59
2 TEŠANJ 3 1 2 162 176 4 -14
3 JUMPER 1 1 0 94 59 2 35
4 ORLOVIK 1 1 0 47 28 2 19
5 ČELIK SUBOR 2 0 2 53 98 2 -45
6 KENGUR 1 0 1 9 63 1 -54

            Kadetkinje

EKIPA UT POB POR KPO KPR BOD KR
1 TEŠANJ 4 3 1 273 177 7 96
2 BASKET PLUS 4 3 1 221 160 7 61
3 JUMPER 3 2 1 167 146 5 21
4 ORLOVIK 3 2 1 128 153 5 -25
5 ČELIK SUBOR 3 1 2 135 153 4 -18
6 ZENICA 2 1 1 63 96 3 -33
7 KENGUR 3 0 3 73 134 3 -61
8 MAGLAJ 2 0 2 67 108 2 -41

Juniorke

EKIPA UT POB POR KPO KPR BOD KR
1 JUMPER 1 1 0 2 121 8 113
2 ČELIK SUBOR 1 1 0 2 96 16 80
3 BIG VISOKO 2 0 2 2 24 217 -193
4 TEŠANJ 0 0 0 0 0 0 0

This is due to its caffeine content which, when combined with other substances, can cause unwanted reactions. newzealandrx.com Patients with high blood pressure, anemia and digestive conditions should avoid or do so under medical supervision.